“年度品牌建设者” 奖
Tony Fernandes, CBE
AirAsia集团首席执行官

| COUNTRY/REGION | BRAND | CATEGORY | TYPE |
|---|---|---|---|
| Australia | Telstra | Telecommunications | National |
| Australia | ANZ Bank | Banking | National |
| China | Baidu | Online Search | National |
| China | China Southern Airlines | Airline | National |
| China | Ritz – Carlton Shanghai | Hotels | National |
| Denmark | Lego | Toys | Global |
| Denmark | Carlsberg | Beer | National |
| France | Louis Vuitton | Fashion – Luxury | Global |
| France | Total | Petrol/Gas Stations | National |
| France | Carrefour | Supermarkets | National |
| Germany | Bayer | Pharmaceutical | National |
| Germany | Mercedes Benz (Global) | Automotive | Global |
| Hong Kong | The Peninsula Hong Kong | Hotels | National |
| Hong Kong | Colgate | Toothpaste | National |
| India | Kingfisher | Beer | National |
| India | McDowell’s No. 1 | Alcoholic Beverages – Spirits | National |
| India | Fortis Hospital Bangalore | Healthcare – Hospitals | National |
| Indonesia | Four Seasons Bali at Sayan | Hotels | National |
| Indonesia | Garuda Indonesia | Airline | National |
| Indonesia | Pertamina | Petrol/Gas Stations | National |
| Ireland | Guinness | Alcoholic Beverages – Stout | Global |
| Italy | Ferrari | Automotive | National |
| Italy | Kinder | Confectionary – Chocolate | National |
| Japan | Toshiba | Consumer Electronics | National |
| Japan | Sony PlayStation | Gaming Console | Global |
| Japan | Park Hyatt Tokyo | Hotels | National |
| Korea | Hyundai | Automotive | National |
| Korea | Samsung | Consumer Electronics – Televisions | Global |
| Korea | Samsung Life Insurance | Insurance | National |
| Malaysia | AirAsia | Airline | Regional |
| Malaysia | Maybank | Banking | National |
| Malaysia | ELS Language Centres | Education – English | National |
| Malaysia | SEGi University | Education | National |
| Malaysia | Marini’s on 57 | Restaurants | National |
| Malaysia | Tenaga Nasional | Power/Energy | National |
| Netherlands | Shell | Petrol/Gas Stations | Global |
| Netherlands | Dulux | Paints | National |
| Portugal | Pingo Doce | Supermarkets | National |
| Portugal | Sagres | Beer | National |
| Saudi Arabia | Saudi Telecom Company | Telecommunications | National |
| Singapore | Singtel | Telecommunications | National |
| Singapore | Marina Bay Sands | Hotels/Resorts | National |
| Singapore | Raoul | Fashion Brand – Men’s Fashion | National |
| South Africa | Vodacom | Telecommunications – Mobile | National |
| South Africa | Sanlam | Insurance | National |
| Spain | Gas Natural Fenosa | Energy – Gas | National |
| Spain | Telefonica | Telecommunications | National |
| Switzerland | UBS | Banking | National |
| Switzerland | Nescafe | Coffee | Global |
| Taiwan | Acer | Computers – Hardware | National |
| Taiwan | Chatime | Tea | National |
| Turkey | Ford | Automotive | National |
| United Arab Emirates | BMW | Automotive | National |
| United Arab Emirates | Burj Al Arab Jumeirah | Hotels | National |
| United Kingdom | British Airways | Airline | National |
| United Kingdom | Barclays | Banking | National |
| United Kingdom | BBC | Broadcasting | National |
| United Kingdom | Del Monte | Canned Food | Global |
| United Kingdom | Highland Spring | Water | National |
| United Kingdom | HSBC | Banking | Global |
| United Kingdom | Thomas Cook | Travel & Leisure | National |
| United Kingdom | Silentnight | Furniture – Beds | National |
| United Kingdom | University of Oxford | Education | National |
| United Kingdom | WHSmith | Retailer – Books | National |
| United States | Apple | Mobile Phones | Global |
| United States | Coca-Cola | Beverages – Softdrinks | Global |
| United States | Heinz | Sauces & Condiments | Global |
| United States | VISA | Credit Cards | Global |
| United States | McDonald’s | Fast Food Chain | Global |





