
Winners

2014–2015 Brand of the Year Awards Ceremony
Over 2,500 brands were nominated for the 2014-2015 period and 119 brands were awarded.
| COUNTRY/REGION | BRAND | CATEGORY | TYPE | CEREMONY | 
|---|---|---|---|---|
| Australia | ANZ Bank | Banking | National | London | 
| Australia | Penfolds | Wines | National | Paris | 
| Australia | Telstra | Telecommunications | National | London | 
| Australia | Victoria Bitter | Beer | National | Paris | 
| China | Baidu | Online Search | National | London | 
| China | China Southern Airlines | Airline | National | London | 
| China | China Telecom | Telecommunications | National | Paris | 
| China | ICBC | Banking | National | Paris | 
| China | Ritz – Carlton Shanghai | Hotels/Resorts | National | London | 
| Denmark | Carlsberg | Beer | National | London | 
| Denmark | Danske Bank | Banking | National | Paris | 
| Denmark | Lego | Toys | Global | London | 
| France | Carrefour | Supermarkets | National | London | 
| France | Cartier | Fashion – Jewellery | Global | Paris | 
| France | Club Med | Resorts | Global | Paris | 
| France | Danone | Dairy Products | National | Paris | 
| France | Evian | Water | Global | Paris | 
| France | Hermès | Fashion – Accessories | Global | Paris | 
| France | L’Oréal | Health & Beauty – Cosmetics | Global | Paris | 
| France | Louis Vuitton | Fashion – Luxury | Global | London | 
| France | Michelin | Tyres | National | Paris | 
| France | Moët & Chandon | Wines – Champagne | Global | Paris | 
| France | Total | Petrol/Gas Stations | National | London | 
| Germany | Bayer | Pharmaceutical | National | London | 
| Germany | Media Markt | Retailer – Consumer Electronics | National | Paris | 
| Germany | Mercedes Benz (Global) | Automotive | Global | London | 
| Hong Kong | Colgate | Toothpaste | National | London | 
| Hong Kong | The Peninsula Hong Kong | Hotels/Resorts | National | London | 
| India | Fortis Hospital Bangalore | Healthcare – Hospitals | National | London | 
| India | Kingfisher | Beer | National | London | 
| India | McDowell’s No. 1 | Alcoholic Beverages – Spirits | National | London | 
| India | State Bank of India | Banking | National | Paris | 
| India | Taj Hotels Resorts and Palaces | Hotels/Resorts | National | Paris | 
| Indonesia | Acer | Computers – Hardware | National | Paris | 
| Indonesia | Four Seasons Bali at Sayan | Hotels | National | London | 
| Indonesia | Garuda Indonesia | Airline | National | London | 
| Indonesia | Indosat | Telecommunications – Mobile | National | Paris | 
| Indonesia | Pertamina | Petrol/Gas Stations | National | London | 
| Ireland | Guinness | Alcoholic Beverages – Stout | Global | London | 
| Italy | Ferrari | Automotive | National | London | 
| Italy | Gucci | Fashion Retailer – Luxury | Global | Paris | 
| Italy | Kinder | Confectionary – Chocolate | National | London | 
| Italy | Prada | Fashion Brand | Global | Paris | 
| Japan | MUFG | Banking | National | Paris | 
| Japan | NTT Docomo | Telecommunications – Mobile | National | Paris | 
| Japan | Park Hyatt Tokyo | Hotels | National | London | 
| Japan | Sony PlayStation | Gaming Console | Global | London | 
| Japan | Toshiba | Consumer Electronics | National | London | 
| Korea | Hyundai | Automotive | National | London | 
| Korea | Samsung | Consumer Electronics – Televisions | Global | London | 
| Korea | Samsung Life Insurance | Insurance | National | London | 
| Korea | SK Telecom | Telecommunications – Mobile | National | Paris | 
| Malaysia | AirAsia | Airline | Regional | London | 
| Malaysia | ELS Language Centres | Education – English | National | London | 
| Malaysia | Marini’s on 57 | Restaurants | National | London | 
| Malaysia | Maybank | Banking | National | London | 
| Malaysia | Pos Malaysia | Logistics – Postal Services | National | Paris | 
| Malaysia | SEGi University | Education | National | London | 
| Malaysia | Spritzer | Water | National | Paris | 
| Malaysia | Tenaga Nasional | Power/Energy | National | London | 
| Malaysia | Wardrobe | Retailer – Tailoring | National | Paris | 
| Netherlands | Campina | Dairy Products | National | Paris | 
| Netherlands | Dulux | Paints | National | London | 
| Netherlands | Etos | Pharmacies/Drug Stores | National | Paris | 
| Netherlands | Shell | Petrol/Gas Stations | Global | London | 
| Portugal | EDP (Energias de Portugal) | Power/Energy | National | Paris | 
| Portugal | Pingo Doce | Supermarkets | National | London | 
| Portugal | Sagres | Beer | National | London | 
| Saudi Arabia | Saudi Telecom Company | Telecommunications | National | London | 
| Singapore | BreadTalk | Bakery | National | Paris | 
| Singapore | Marina Bay Sands | Hotels/Resorts | National | London | 
| Singapore | Raffles Education | Education | National | Paris | 
| Singapore | Raoul | Fashion Brand – Men’s Fashion | National | London | 
| Singapore | Singtel | Telecommunications | National | London | 
| Singapore | SMRT | Transportation | National | Paris | 
| South Africa | Sanlam | Insurance | National | London | 
| South Africa | Telkom | Broadband/ISP | National | Paris | 
| South Africa | Vodacom | Telecommunications – Mobile | National | London | 
| South Africa | Woolworths | Supermarkets | National | Paris | 
| Spain | Gas Natural Fenosa | Energy – Gas | National | London | 
| Spain | Movistar | Telecommunications – Mobile | National | Paris | 
| Spain | Repsol | Petrol/Gas Stations | National | Paris | 
| Spain | Telefonica | Telecommunications | National | London | 
| Sweden | IKEA | Furniture | Global | Paris | 
| Switzerland | Kuehne + Nagel | Logistics | National | Paris | 
| Switzerland | Nescafe | Coffee | Global | London | 
| Switzerland | Roche | Pharmaceuticals | National | Paris | 
| Switzerland | UBS | Banking | National | London | 
| Taiwan | Acer | Computer – Hardware | National | London | 
| Taiwan | Chatime | Tea | National | London | 
| Taiwan | Chunghwa Telecom | Telecommunications | National | Paris | 
| Taiwan | Johnson | Sports Equipment | National | Paris | 
| Turkey | Ford | Automotive | National | London | 
| Turkey | Teknosa | Retailer – Technology | National | Paris | 
| Turkey | Turkcell | Telecommunications – Mobile | National | Paris | 
| United Arab Emirates | BMW | Automotive | National | London | 
| United Arab Emirates | Burj Al Arab Jumeirah | Hotels/Resorts | National | London | 
| United Kingdom | Barclays | Banking | National | London | 
| United Kingdom | BBC | Broadcasting | National | London | 
| United Kingdom | British Airways | Airline | National | London | 
| United Kingdom | Del Monte | Canned Food | Global | London | 
| United Kingdom | Eurostar | Transportation – Trains | National | Paris | 
| United Kingdom | Highland Spring | Water | National | London | 
| United Kingdom | HSBC | Banking | Global | London | 
| United Kingdom | OXO | Condiments – Sauces | National | Paris | 
| United Kingdom | Silentnight | Furniture – Beds | National | London | 
| United Kingdom | Speedo | Sports Fashion – Swimwear | National | Paris | 
| United Kingdom | Thomas Cook | Travel & Leisure | National | London | 
| United Kingdom | University of Oxford | Education | National | London | 
| United Kingdom | WHSmith | Retailer – Books | National | London | 
| United States | Apple | Mobile Phones | Global | London | 
| United States | Coca-Cola | Beverages – Softdrinks | Global | London | 
| United States | Gillette | Men’s Grooming – Shavers | Global | Paris | 
| United States | Heinz | Sauces & Condiments | Global | London | 
| United States | Hilton | Hotels | Global | Paris | 
| United States | McDonald’s | Fast Food Chain | Global | London | 
| United States | Nike | Sports Retailer | Global | Paris | 
| United States | UPS | Logistics | Global | Paris | 
| United States | VISA | Credit Cards | Global | London | 
Special Award
| YEAR | AWARD | WINNER | TITLE | BRAND | CEREMONY | 
|---|---|---|---|---|---|
| 2014-2015 | Brand Builder of the Year | Tony Fernandes, CBE | Group Chief Executive Officer | AirAsia | London | 
Award Ceremonies
| DATE | VENUE | CITY | PRESENTER | 
|---|---|---|---|
| 26 October 2014 | One Whitehall Place | London | David Croft, Sky Sports | 
| 24 March 2015 | Hilton Paris Opera | Paris | Sara Verhagen | 





